MANITOBA ALPINE SKI SERIES #3
MANITOBA ALPINE SKI DIVISION
Race Results

Jury    
TD T.FORREST CAN
Referee B. LAWRIE CAN
Chief of Race K. CAMPBELL CAN
 
Technical Data  
Course Name ROLLER COASTER
Start 0
Finish 0
Vertical Drop 0
Homologation N/A

1st Run    
Course Setter N.SIMMS ASESS
Number of Gates   18/17
Start Time   10.45
 
2nd Run  
D.BLANKSTEIN SUMMI
  17/17
  14.10
 

Foreruuners    
1 M.MELANI MASD
2 B.KOSS ASESS
3 V. BERG ASESS
4 M. GRAIN REGIN
5 T. MONTGOMERY SESSE
 
 
     
1 M. MELANI MASD
2 M.COLLETE ASESS
3 M.GRAIN REGIN
4 G. MARTINOOK ASESS
5 T. MONGOMERY SESSE
 

Applied Penalty: 133.81
Weather: OVERCAST, COLD Snow: HARD PACKED Temperature Start: -22 Finish: -21 F=880
RK Num Code Name Club Cat 1st Run 2nd Run Total Time Pts
9 106093 STOCKFORD Alexis LARIV J2 31.81 29.97 1:01.78 0
3 48391 QUIGLEY Julia C BLACK J2 32.17 30.25 1:02.42 9.12
10 38314 WOELCKE Natasha WAR J2 32.53 30.48 1:03.01 17.52
7 48407 ULLYOTT Lauren PAAST J2 32.51 30.75 1:03.26 21.08
13 106999 WING Destiny WAR J2 31.87 31.62 1:03.49 24.36
12 60091 CODE Lauren BLACK K2 32.86 31.41 1:04.27 35.47
4 60407 PLACSKO Lisa PAAST K2 33.20 31.17 1:04.37 36.89
1 48403 OTTENBREIT Naomi QUAPP J2 33.18 31.45 1:04.63 40.6
11 60034 BERGSTROM Sarah PAAST K2 33.13 31.64 1:04.77 42.59
10  5 61662 EYFORD Glynnis SUMMI J1 34.15 32.25 1:06.40 65.81
11  2 38380 CAMPBELL Tara WAR J1 34.69 31.99 1:06.68 69.8
12  8 60066 BYERS Katie BATTL K2 34.14 32.72 1:06.86 72.36
13  23 61552 HEBERT Julie REGIN J1 34.38 32.89 1:07.27 78.2
14  15 63735 STEYN Marlie PAAST K2 35.09 33.13 1:08.22 91.73
15  29 62659 WARNEZ Jazlyn QUAPP K2 35.26 32.99 1:08.25 92.16
16  25 54364 STOCKFORD Carly LARIV J1 35.76 32.69 1:08.45 95.01
17  6 38360 MASTERS Kristen SUMMI J1 34.12 34.34 1:08.46 95.15
18  16 61969 BLANKSTEIN Anna SUMMI J1 35.20 33.28 1:08.48 95.44
19  17 61195 ROY Mariah SESSE K2 35.50 33.00 1:08.50 95.72
20  22 54433 BURNETT Jessica REGIN J1 35.20 33.68 1:08.88 101.13
21  14 64376 SINCLAIR Jacinda WAR SR 36.07 33.02 1:09.09 104.12
22  18 62843 MURRAY Alexandrea LARIV K2 36.90 32.65 1:09.55 110.68
23  30 63891 WARD Taylor WESMB K2 35.64 33.94 1:09.58 111.1
24  33 61178 GADD Lyndsay REGIN J1 35.79 34.54 1:10.33 121.79
25  34 63702 HEBERT Valerie REGIN K2 35.87 34.51 1:10.38 122.5
26  53 66395 BROWNLIE Amber WESMB K2 36.60 34.06 1:10.66 126.49
27  20 54363 SIVERTSON Alyssa BOTTI J2 35.29 35.46 1:10.75 127.77
28  36 63704 MALINOSKI Brooke QUAPP K2 36.85 34.11 1:10.96 130.76
29  27 62846 EYFORD Abigail SUMMI K1 36.20 34.85 1:11.05 132.04
30  35 63731 MELVIN Grace WESMB K2 36.66 34.58 1:11.24 134.75
31  24 61266 SIVERTSON Kaitlyn BOTTI J1 36.75 35.53 1:12.28 149.56
32  43 66201 THOMPSON Lauren PAAST K1 37.19 35.13 1:12.32 150.13
33  19 60189 HAGEN Keely BOTTI J1 37.46 35.92 1:13.38 165.23
34  32 62657 SAMPSON Eden REGIN K2 37.79 35.91 1:13.70 169.79
35  31 62844 NOHLGREN Taylor SUMMI K2 37.73 36.74 1:14.47 180.76
36  51 61970 BROWN Meghan SUMMI J1 38.43 36.15 1:14.58 182.32
37  40 63881 HAHN Taylor QUAPP K1 39.14 36.19 1:15.33 193.01
38  38 63700 CODE Erin BLACK K1 38.26 37.19 1:15.45 194.72
39  37 63736 WILCOX Ysanne PAAST K1 38.53 37.27 1:15.80 199.7
40  45 63880 BALFOUR Sarah QUAPP K2 39.79 36.09 1:15.88 200.84
41  28 61973 MANDALITI Alessandra SUMMI K2 39.14 37.11 1:16.25 206.11
42  49 61174 DODGE Victoria PAAST K2 39.40 37.59 1:16.99 216.65
43  26 38367 BROSSEAU Elizabeth BOTTI J2 38.66 38.39 1:17.05 217.51
44  21 60287 LAMB Taylor PAAST J1 39.98 37.49 1:17.47 223.49
45  47 62010 HAID Laura REGIN K2 39.80 38.49 1:18.29 235.17
46  39 63709 TURPIN Sarah BATTL K1 40.59 37.71 1:18.30 235.31
47  52 66083 SAMPSON Kendall REGIN K1 40.64 39.49 1:20.13 261.38
48  48 66077 MALINOSKI Carmen QUAPP K1 41.32 38.95 1:20.27 263.37
49  41 63734 ZEKE Laura WESMB K2 41.02 39.84 1:20.86 271.78
50  61 66089 THIEVIN Chanel SESSE K1 42.73 40.32 1:23.05 302.97
51  58 66421 DRAYSON Karla WESMB K2 43.37 40.42 1:23.79 313.51
52  50 64087 LAUFER Paige LARIV K1 43.21 42.14 1:25.35 335.73
53  57 66431 FRENCH Samantha SUMMI K2 44.61 41.31 1:25.92 343.85
54  42 62658 THIEVIN Alexandra SESSE K2 44.28 41.86 1:26.14 346.99
55  60 66518 VARKONYI Alexis WAR K1 44.48 42.28 1:26.76 355.82
56  63 66501 SCHMALL Adrienne WESMB K2 45.52 41.44 1:26.96 358.67
57  46 64086 LAGOSKI Leah ASESS K1 45.31 43.81 1:29.12 389.43
58  62 66673 PLETT Dana ASESS K1 45.56 43.57 1:29.13 389.58
59  44 63726 HAGEN Seena BOTTI K1 44.58 44.66 1:29.24 391.14
60  64 66482 OBERLIN Christina ASESS K2 45.98 44.39 1:30.37 407.24
61  55 66511 TEILLET Ryann SUMMI K1 51.32 47.33 1:38.65 525.18
62  56 66502 SCHMALL Emma WESMB K1 51.07 50.23 1:41.30 562.93
   54 66420 DONETZ Jane SUMMI K1 DNS1     0
   59 63882 KOHNEN Sarah Jane QUAPP K1 DNS1     0
 
2-2-2008 / ASESSIPPI WINTER PARK, INGLIS, / NAT8675

MANITOBA ALPINE SKI SERIES #3 MEASURES - M.E.C. Consulting Ltd.