MANITOBA ALPINE SKI SERIES #3
MANITOBA ALIPINE SKI DIVISION
Race Results

Jury    
TD T.FORREST CAN
Referee B.LAWRIE CAN
Chief of Race K.CAMPBELL CAN
 
Technical Data  
Course Name
Start 0
Finish 0
Vertical Drop 0
Homologation N/A

1st Run    
Course Setter N.SIMMS ASESS
Number of Gates   18/17
Start Time   10.45
 
2nd Run  
D.BLANKSTEIN SUMMI
  17/17
  14.10
 

Foreruuners    
1 B.KOSS ASESS
2 V. BERG ASESS
3 M.GRAIN REGIN
4 T. MONTGOMERY SESSE
 
 
     
1 M. MELANI MASD
2 M.COLLETTE ASESS
3 M.GRAIN SUMMI
4 G. MARTINOOK ASESS
5 T.MONTGOMERY SESSE
 

Applied Penalty: 137.23
Weather: OVERCAST, LIGHT SNOW Snow: HARD PACKED Temperature Start: -22 Finish: -21 F=880
RK Num Code Name Club Cat 1st Run 2nd Run Total Time Pts
7 100536 BARRIT Jeffrey WAR J2 29.95 28.86 58.81 0
2 48427 YOUNG Patrick REGIN J1 29.98 29.04 59.02 3.14
11 38100 BERARD Kevin WAR SR 30.49 29.87 1:00.36 23.19
3 21957 THINGLESTAD Ory BLACK J2 31.20 29.24 1:00.44 24.39
8 103637 WING Dakota WAR J2 31.56 29.12 1:00.68 27.98
14 48402 MCDOUGALL Lee QUAPP J2 31.22 29.78 1:01.00 32.77
15 62013 STEYN Martin PAAST K2 31.53 29.55 1:01.08 33.97
19 61265 ROSS Tory ASESS J2 31.43 29.78 1:01.21 35.91
13 60327 MARIO Matt REGIN K2 31.48 29.84 1:01.32 37.56
10  16 60569 WILCOX Taylor PAAST K2 31.29 30.39 1:01.68 42.95
11  12 38338 HARLOW Kevin LARIV SR 31.98 29.94 1:01.92 46.54
12  18 54373 HORBAS Steven SUMMI J1 32.00 30.55 1:02.55 55.96
13  4 54858 LYNE Will LARIV J1 32.28 30.37 1:02.65 57.46
14  5 48413 MONTGOMERY Lance SESSE J1 32.49 30.41 1:02.90 61.2
15  6 61977 WALL Jacob WAR J2 32.63 30.76 1:03.39 68.53
16  20 54190 OZOG Kaegan REGIN J1 32.62 31.02 1:03.64 72.27
17  25 54434 DAVIDSON Michael QUAPP J1 32.69 31.40 1:04.09 79.01
18  30 61665 ROSS Colin SUMMI K2 33.82 30.61 1:04.43 84.09
19  40 60267 KETTLER Evan SUMMI K2 34.42 30.30 1:04.72 88.43
20  27 54859 TURNBULL Ryan ASESS J1 33.97 30.88 1:04.85 90.38
21  44 63892 WILLIMENT Travis LARIV J1 33.82 31.49 1:05.31 97.26
22  56 66175 OTTENBREIT Daniel QUAPP SR 33.17 32.24 1:05.41 98.76
23  42 54683 CATTERALL Travis REGIN J1 33.23 32.26 1:05.49 99.96
24  32 51377 CATTERALL Derrick REGIN J2 34.23 31.99 1:06.22 110.88
25  35 63918 RIVET Justin PAAST K2 33.90 32.42 1:06.32 112.38
26  54 51375 MOONEY Brandon QUAPP J1 34.22 32.62 1:06.84 120.16
27  34 62011 MONTGOMERY Warren SESSE K2 34.09 33.12 1:07.21 125.69
28  38 61630 HOOPER Sean REGIN K2 34.05 33.24 1:07.29 126.89
29  28 54366 CHOBOTER Adam SUMMI J2 34.69 32.97 1:07.66 132.43
30  37 54813 KIRTON Taylor WESMB K2 34.18 33.75 1:07.93 136.47
31  33 38364 KOROSCIL Anthony WESMB J1 34.00 34.38 1:08.38 143.2
32  47 62805 THOMPSON Duncan PAAST K2 35.06 33.36 1:08.42 143.8
33  39 60242 JACKSON Joel SUMMI J1 34.35 34.23 1:08.58 146.19
34  63 66546 LEGER Ty BLACK K1 35.03 34.08 1:09.11 154.12
35  61 61629 HAID Robert REGIN J1 35.28 33.91 1:09.19 155.32
36  48 60061 BURNETT Alexander REGIN K2 35.07 34.21 1:09.28 156.67
37  43 61666 TURNBULL Cody ASESS K2 35.46 34.07 1:09.53 160.41
38  31 61976 TKACHUK Blayze ASESS J1 34.92 34.62 1:09.54 160.56
39  53 63732 NELSON Seth BOTTI K2 35.92 33.87 1:09.79 164.3
40  46 63723 BLANDFORD Paul SUMMI K2 35.70 34.10 1:09.80 164.45
41  81 66444 HANDKAMER David WAR K2 36.10 33.72 1:09.82 164.75
42  49 62845 TEILLET Matthew SUMMI K2 35.77 34.19 1:09.96 166.84
43  41 63890 OBERLIN Stephen ASESS J1 34.99 35.04 1:10.03 167.89
44  29 48432 MACKAY Scott BLACK J1 35.83 34.33 1:10.16 169.84
45  60 63733 ROULSTON Bryant WAR K2 36.48 33.85 1:10.33 172.38
46  57 63706 REZANSOFF Evan BLACK K1 36.27 34.86 1:11.13 184.35
47  52 62015 WALKER Brandon QUAPP K2 36.04 35.29 1:11.33 187.34
48  55 63729 LAUFER Bryce LARIV K2 36.69 35.03 1:11.72 193.18
49  68 61171 BRITS Rulof PAAST J1 38.23 34.06 1:12.29 201.71
50  64 62847 GABER Max ASESS K1 37.17 35.21 1:12.38 203.05
51  75 66672 MADZIAR Thomas SUMMI K1 37.64 35.03 1:12.67 207.39
52  73 66072 KOWALCHUK Tyler QUAPP K1 37.62 35.31 1:12.93 211.28
53  66 63724 BRIGGS Trevor WAR J1 37.88 35.53 1:13.41 218.47
54  59 63886 BERTRAM Jeffrey ASESS J1 37.49 35.99 1:13.48 219.51
55  36 54370 HAMNES Seth BOTTI J2 37.57 36.55 1:14.12 229.09
56  9 38373 JONES Ryan LARIV J1 45.56 29.64 1:15.20 245.25
57  58 62681 KUHLING Michael QUAPP K2 38.35 37.26 1:15.61 251.39
58  70 64088 LUDLOW Cedric WAR K1 38.62 37.25 1:15.87 255.28
59  67 61664 MCCLELLAND Adam WESMB K2 38.28 38.06 1:16.34 262.31
60  77 66078 MCDOUGALL Jayson QUAPP K1 41.35 37.49 1:18.84 299.72
61  62 63725 ENGELHARD Paxton BOTTI K2 40.20 39.75 1:19.95 316.33
62  76 66671 LUDLOW Charles WAR K1 41.51 38.98 1:20.49 324.41
63  50 61974 MASUR MADERIOS Chewynn ASESS J1 36.76 46.98 1:23.74 373.04
64  72 66079 MULLER Michael REGIN K1 42.96 41.22 1:24.18 379.62
65  71 66147 ISBISTER Nolan PAAST K2 43.67 41.83 1:25.50 399.37
66  74 66383 BARDEN Austin BOTTI K1 45.32 44.04 1:29.36 457.13
67  51 63887 CORDINGLEY Andrew SUMMI K2 57.47 35.35 1:32.82 508.91
68  79 66469 MASUR MADERIOS Xian ASESS K2 47.90 47.59 1:35.49 548.86
69  69 61214 ROSS Conner ASESS K2 56.73 42.79 1:39.52 609.16
   17 60548 WALL Zachary WAR J1 DNS1     0
   1 48433 NIELSEN Mark BLACK J1 DNF1     0
   21 54369 TOKARCHUK David SUMMI J2 DNF1     0
   24 38374 MCCLELLAND Bradley LARIV J1 DNF2     0
   26 54371 MELVIN Callum WESMB J1 DNF1     0
   10 38383 BOMBACK Marcus ASESS J1 DNF1     0
   23 38363 BUNKOWSKY Brandon WAR J1 DNS1     0
   65 63730 MCLACHLAN Clint WESMB K2 DNF1     0
   22 61392 KENT Keegan ASESS J2 DSQ2-15     0
   45 62848 HATHERLY Maclean SUMMI K1 DNS1     0
   80 66453 KOZAK Landon ASESS K2 DNS1     0
 
2-2-2008 / ASESSIPPI WINTER PARK,INGLIS M / NAT8676

MANITOBA ALPINE SKI SERIES #3 MEASURES - M.E.C. Consulting Ltd.