MANITOBA ALPINE SKI SERIES
MANITOBA ALPINE SKI DIVISION
Race Results

Jury    
TD M.KOROSCIL CAN
Referee D. BLANKSTEIN CAN
Chief of Race B.ROBERTS CAN
 
Technical Data  
Course Name RACEWAY
Start 1120
Finish 843
Vertical Drop 277
Homologation N/A

1st Run    
Course Setter B.SIVERTSON BOTTI
Number of Gates   30/30
Start Time   10.28
 
2nd Run  
J.MCCONKEY WAR
  29/29
  13.25
 

Foreruuners    
1 S.NELSON BOTTI
2 B.SIVERTSON BOTTI
3 D.BROWN SUMMI
 
 
     
1 M.HENRY BOTTI
2 S.NELSON BOTTI
3 B.SIVERTSON BOTTI
4 B.SIVERTSON BOTTI
 

Applied Penalty: 148.69
Weather: SUNNY Snow: HARD PACK Temperature Start: 0 Finish: 0 F=610
RK Num Code Name Club Cat 1st Run 2nd Run Total Time Pts
12 100536 BARRIT Jeffrey WAR J2 26.80 26.01 52.81 0
15 38373 JONES Ryan LARIV J1 27.14 26.35 53.49 7.85
11 61392 KENT Keegan ASESS J2 27.11 26.80 53.91 12.71
14 38378 KOLT Mackenzie LARIV J2 27.78 26.72 54.50 19.52
8 60548 WALL Zachary WAR J1 27.44 27.10 54.54 19.98
13 54858 LYNE Will LARIV J1 28.35 27.22 55.57 31.88
10 38100 BERARD Kevin WAR SR 28.53 27.63 56.16 38.7
4 103637 WING Dakota WAR J2 28.87 27.90 56.77 45.74
20 54859 TURNBULL Ryan ASESS J1 28.61 28.24 56.85 46.67
10  5 38338 HARLOW Kevin LARIV SR 28.97 27.98 56.95 47.82
11  19 63887 CORDINGLEY Andrew SUMMI K2 29.59 28.77 58.36 64.11
12  18 54366 CHOBOTER Adam SUMMI J2 29.43 29.15 58.58 66.65
13  24 63732 NELSON Seth BOTTI K2 29.91 29.46 59.37 75.77
14  22 63892 WILLIMENT Travis LARIV J1 29.77 29.79 59.56 77.97
15  21 62845 TEILLET Matthew SUMMI K2 30.07 29.64 59.71 79.7
16  16 54369 TOKARCHUK David SUMMI J2 29.28 31.69 1:00.97 94.25
17  3 38301 KWIATKOWSKI Gregory WAR SR 31.27 29.72 1:00.99 94.49
18  23 61972 GERRY Alexander SUMMI J1 30.99 30.21 1:01.20 96.91
19  31 61666 TURNBULL Cody ASESS K2 31.47 30.07 1:01.54 100.84
20  28 63890 OBERLIN Stephen ASESS J1 31.71 30.84 1:02.55 112.51
21  9 54371 MELVIN Callum WESMB J1 31.90 31.09 1:02.99 117.59
22  25 54370 HAMNES Seth BOTTI J2 32.17 30.83 1:03.00 117.7
23  33 63886 BERTRAM Jeffrey ASESS J1 32.49 30.72 1:03.21 120.13
24  30 63729 LAUFER Bryce LARIV K2 33.05 32.74 1:05.79 149.93
25  27 63733 ROULSTON Bryant WAR K2 32.50 33.89 1:06.39 156.86
26  37 63724 BRIGGS Trevor WAR J1 37.38 35.81 1:13.19 235.41
27  26 63723 BLANDFORD Paul SUMMI K2 31.90 41.34 1:13.24 235.98
28  40 63725 ENGELHARD Paxton BOTTI K2 37.85 35.98 1:13.83 242.8
29  41 66671 LUDLOW Charles WAR K1 37.25 37.05 1:14.30 248.23
30  38 66769 GERRY Jordan SUMMI K2 37.62 36.85 1:14.47 250.19
31  7 61265 ROSS Tory ASESS J2 48.98 26.11 1:15.09 257.35
32  39 64088 LUDLOW Cedric WAR K1 37.02 39.39 1:16.41 272.6
33  36 61214 ROSS Conner ASESS K2 40.54 38.07 1:18.61 298.01
34  42 66383 BARDEN Austin BOTTI K1 47.06 43.49 1:30.55 435.93
35  32 63730 MCLACHLAN Clint WESMB K2 40.23 58.41 1:38.64 529.38
36  34 61664 MCCLELLAND Adam WESMB K2 48.11 51.91 1:40.02 545.32
   2 61977 WALL Jacob WAR J2 DSQ2-24     0
   6 38374 MCCLELLAND Brad LARIV J1 DNF2     0
   17 38363 BUNKOWSKY Brandon WAR J1 DNS1     0
   1 54373 HORBAS Steven SUMMI J1 DSQ1-26     0
   29 38364 KOROSCIL Anthony WESMB J1 DSQ2-23     0
   35 66444 HANDKAMER David WAR K2 DNS1     0
 
2-23-2008 / BOTTINEAU NORTH DAKOTA / NAT8680

MANITOBA ALPINE SKI SERIES MEASURES - M.E.C. Consulting Ltd.