MANITOBA ALPINE SKI DIVISION
MASS #7 WOMEN SUPER G
Race Results

Jury    
TD K.CAMPBELL CAN
Referee B.LAWRIE CAN
Assistant Referee D.BLANKSTEIN CAN
Chief of Race M.BERARD CAN
 
Technical Data  
Course Name ROLLER COASTER
Start 559
Finish 439
Vertical Drop 120
Length 0
Homologation N/A

1st Run    
Course Setter B.LAWRIE MASD
Number of Gates   11/11
Start Time   10.20
 
2nd Run  
  /
 
 

Foreruuners    
1 G.MARTINOOK ASESS
2 V.BERG ASESS
3 T. MONTGOMERY SESSE
4 R. EBY SUMM
 
 
     
 

Applied Penalty: 414.91
Weather: SUNNY Snow: HARD PACK Temperature Start: -10 Finish: -10 F=1030
RK Num Code Name Club Cat 1st Run 2nd Run Total Time Pts
6 106093 STOCKFORD Alexis LARIV J2 21.78   21.78 0
10 107238 WALDO Morgan REGIN J1 21.84   21.84 2.84
11 38360 MASTERS Kristen SUMMI J1 22.43   22.43 30.74
4 61662 EYFORD Glynnis SUMMI J1 22.50   22.50 34.05
15 38314 WOELCKE Natasha WAR J2 22.75   22.75 45.87
3 54364 STOCKFORD Carly LARIV J1 22.92   22.92 53.91
2 38380 CAMPBELL Tara WAR J1 23.01   23.01 58.17
7 60407 PLACSKO Lisa PAAST K2 23.09   23.09 61.95
37 61233 DEKKER Kelsey RDSC J2 23.12   23.12 63.37
10  14 106999 WING Destiny WAR J2 23.32   23.32 72.83
11  17 62843 MURRAY Alexandrea LARIV K2 23.48   23.48 80.39
12  16 60034 BERGSTROM Sarah PAAST K2 23.57   23.57 84.65
13  9 63891 WARD Taylor WESMB K2 23.63   23.63 87.49
14  20 61970 BROWN Meghan SUMMI J1 24.00   24.00 104.99
15  39 66395 BROWNLIE Amber WESMB K2 24.08   24.08 108.77
16  5 64376 SINCLAIR Jacinda WAR SR 24.12   24.12 110.66
17  12 60091 CODE Lauren BLACK K2 24.13   24.13 111.13
18  28 62846 EYFORD Abigail SUMMI K1 24.23   24.23 115.86
19  8 61969 BLANKSTEIN Anna SUMMI J1 24.38   24.38 122.96
20  1 60189 HAGEN Keely BOTTI J1 24.75   24.75 140.45
21  18 61266 SIVERTSON Kaitlyn BOTTI J1 24.79   24.79 142.35
22  19 63731 MELVIN Grace WESMB K2 25.10   25.10 157.01
23  36 54433 BURNETT Jessica REGIN J1 25.25   25.25 164.1
24  24 63734 ZEKE Laura WESMB K2 25.41   25.41 171.67
25  13 54363 SIVERTSON Alyssa BOTTI J2 25.46   25.46 174.03
26  33 63704 MALINOSKI Brooke QUAPP K2 25.98   25.98 198.62
27  42 66431 FRENCH Samantha SUMMI K2 26.03   26.03 200.99
28  22 62657 SAMPSON Eden REGIN K2 26.11   26.11 204.77
29  31 66501 SCHMALL Adrienne WESMB K2 26.67   26.67 231.25
30  32 63880 BALFOUR Sarah QUAPP K2 26.82   26.82 238.35
31  25 63881 HAHN Taylor QUAPP K1 26.99   26.99 246.39
32  40 64087 LAUFER Paige LARIV K1 27.17   27.17 254.9
33  26 62844 NOHLGREN Taylor SUMMI K2 27.27   27.27 259.63
34  23 61971 EBY Alyssa SUMMI K2 27.71   27.71 280.44
35  30 66421 DRAYSON Karla WESMB K2 28.42   28.42 314.01
36  34 66482 OBERLIN Christina ASESS K2 29.04   29.04 343.33
37  27 63726 HAGEN Seena BOTTI K1 29.53   29.53 366.51
38  41 66502 SCHMALL Emma WESMB K1 30.09   30.09 392.99
39  35 64086 LAGOSKI Leah ASESS K1 30.66   30.66 419.94
   29 66077 MALINOSKI Carmen QUAPP K1 DNS     0
   21 61195 ROY Mariah SESSE K2 DNS     0
   38 66518 VARKONYI Alexis WAR K1 DNS     0
 
3-14-2008 / ASESSIPPI WINTER PARK, INGLIS / NAT8683

MANITOBA ALPINE SKI DIVISION MEASURES - M.E.C. Consulting Ltd.