MANITOBA ALPINE SKI DIVISIO
MASS RACE #7 MEN SUPER G
Race Results

Jury    
TD K.CAMPBELL CAN
Referee B.LAWRIE CAN
Assistant Referee D.BLANKSTEIN CAN
Chief of Race M.BERARD CAN
 
Technical Data  
Course Name ROLLER COASTR
Start 559
Finish 439
Vertical Drop 120
Length 0
Homologation N/A

1st Run    
Course Setter N. SIMMS ASESS
Number of Gates   11/11
Start Time   10.20
 
2nd Run  
  /
 
 

Foreruuners    
1 G. MARTINOOK ASESS
2 V. BERG ASESS
3 T. MONTGOMERY SESSE
4 R. EBY SUMM
 
 
     
 

Applied Penalty: 332.36
Weather: SUNNY Snow: HARD PACK Temperature Start: -10 Finish: -10 F=1030
RK Num Code Name Club Cat 1st Run 2nd Run Total Time Pts
19 60548 WALL Zachary WAR J1 21.41   21.41 0
12 38373 JONES Ryan LARIV J1 21.45   21.45 1.92
6 100536 BARRIT Jeffrey WAR J2 21.48   21.48 3.37
3 38374 MCCLELLAND Brad LARIV J1 21.54   21.54 6.25
9 61392 KENT Keegan ASESS J2 21.63   21.63 10.58
8 54373 HORBAS Steven SUMMI J1 21.65   21.65 11.55
14 38383 BOMBACK Marcus ASESS J1 21.75   21.75 16.36
11 103812 JAMIESON Jaden BATTL J1 21.81   21.81 19.24
17 54858 LYNE Will LARIV J1 21.86   21.86 21.65
10  10 103637 WING Dakota WAR J2 21.89   21.89 23.09
11  15 60569 WILCOX Taylor PAAST K2 21.97   21.97 26.94
11  13 38100 BERARD Kevin WAR SR 21.97   21.97 26.94
13  7 62013 STEYN Martin PAAST K2 21.98   21.98 27.42
14  18 61265 ROSS Tory ASESS J2 22.14   22.14 35.12
15  26 54859 TURNBULL Ryan ASESS J1 22.15   22.15 35.6
16  38 54371 MELVIN Callum WESMB J1 22.16   22.16 36.08
17  5 38338 HARLOW Kevin LARIV SR 22.26   22.26 40.89
18  21 61977 WALL Jacob WAR J2 22.30   22.30 42.82
19  50 60267 KETTLER Evan SUMMI K2 22.40   22.40 47.63
20  32 54434 DAVIDSON Michael QUAPP J1 22.47   22.47 50.99
21  24 103933 LEGER Tanner PAAST J1 22.54   22.54 54.36
22  4 48427 YOUNG Patrick REGIN J1 22.56   22.56 55.32
23  23 48413 MONTGOMERY Lance SESSE J1 22.73   22.73 63.5
23  31 63890 OBERLIN Stephen ASESS J1 22.73   22.73 63.5
25  34 63732 NELSON Seth BOTTI K2 22.77   22.77 65.43
26  49 61666 TURNBULL Cody ASESS K2 22.80   22.80 66.87
27  22 54366 CHOBOTER Adam SUMMI J2 22.85   22.85 69.28
28  46 63886 BERTRAM Jeffrey ASESS J1 23.02   23.02 77.45
29  28 54813 KIRTON Taylor WESMB K2 23.03   23.03 77.94
30  36 61665 ROSS Colin SUMMI K2 23.07   23.07 79.86
31  53 61974 MASUR MADERIOS Chewynn ASESS J1 23.08   23.08 80.34
32  60 61664 MCCLELLAND Adam WESMB K2 23.26   23.26 89
33  30 63887 CORDINGLEY Andrew SUMMI K2 23.30   23.30 90.92
34  43 63733 ROULSTON Bryant WAR K2 23.31   23.31 91.41
35  16 54190 OZOG Kaegan REGIN J1 23.45   23.45 98.14
36  25 61976 TKACHUK Blayze ASESS J1 23.51   23.51 101.03
37  61 60242 JACKSON Joel SUMMI J1 23.53   23.53 101.99
38  39 63730 MCLACHLAN Clint WESMB K2 23.60   23.60 105.36
39  41 61972 GERRY Alexander SUMMI J1 23.71   23.71 110.65
40  47 62805 THOMPSON Duncan PAAST K2 23.83   23.83 116.42
41  35 63729 LAUFER Bryce LARIV K2 23.98   23.98 123.64
42  45 62847 GABER Max ASESS K1 24.00   24.00 124.6
43  62 66444 HANDKAMER David WAR K2 24.26   24.26 137.11
44  63 66672 MADZIAR Thomas SUMMI K1 24.37   24.37 142.4
45  33 61630 HOOPER Sean REGIN K2 24.56   24.56 151.54
46  40 62011 MONTGOMERY Warren SESSE K2 24.64   24.64 155.39
47  42 63723 BLANDFORD Paul SUMMI K2 25.00   25.00 172.71
48  44 62015 WALKER Brandon QUAPP K2 25.13   25.13 178.96
49  52 64088 LUDLOW Cedric WAR K1 25.48   25.48 195.8
50  54 61214 ROSS Conner ASESS K2 25.86   25.86 214.08
51  56 66769 GERRY Jordan SUMMI K2 25.90   25.90 216.01
52  51 63724 BRIGGS Trevor WAR J1 26.30   26.30 235.25
53  57 66383 BARDEN Austin BOTTI K1 28.18   28.18 325.69
54  58 66671 LUDLOW Charles WAR K1 30.28   30.28 426.72
   59 66453 KOZAK Landon ASESS K2 DNS     0
   55 66469 MASUR MADERIOS Xian ASESS K2 DSQ-11     0
   48 63725 ENGELHARD Paxton BOTTI K2 DNS     0
   37 62848 HATHERLY Maclean SUMMI K1 DNS     0
   29 63892 WILLIMENT Travis LARIV J1 DNF     0
   2 103918 THINGELSTAD Tyson BLACK J1 DNS     0
   20 54369 TOKARCHUK David SUMMI J2 DNS     0
   1 38378 KOLT Mackenzie LARIV J2 DSQ-0     0
   27 54370 HAMNES Seth BOTTI J2 DNF     0
 
3-14-2008 / ASESSIPPI WINTER PARK, INGLIS / NAT8685

MANITOBA ALPINE SKI DIVISIO MEASURES - M.E.C. Consulting Ltd.