If more than 5
Team First Last ENTER TIME IN SECONDS Total Time Team Size Total Team Times Team time Rank
Sex YOB Age Club   Name Name Number Bib Run Run   Finishing Time to remove Best 5
Team AVERAGE       126.892         1 2           3
M 2000 7 WESMB   Rhett BRYANT 66397 1 54.35 48.21 102.56       102.56
M 1999 8 WESMB   Garrett LINDSAY 66463 94 DNF 63.21 DNF        
M 1999 8 WESMB   John MOFFAT 66777 2 69.34 60.56 129.90       129.90
M 2001 6 WESMB   Benjamin PERRETT 66487 3 65.11 60.56 125.67       125.67
F 2000 7 WESMB   April BILCOWSKI 66390 4 69.38 62.80 132.18       132.18
F 2001 6 WESMB   Jodie DAVIS 66417 5 76.83 67.32 144.15       144.15
F 2003 4 WESMB   Brooklyn PERRETT 66488 6 75.25 75.63 150.88     150.88  
                        6 785.34 634.46  
                               
Team AVERAGE       118.942                       2
M 1999 8 LARIV Huskies Nicholas FRIESEN 66434 7 56.17 53.83 110.00       110.00
M 2000 7 LARIV Huskies Owen DOMITRUK 66768 8 61.09 52.41 113.50       113.50
F 2001 6 LARIV Huskies Hally SCHARF 66783 15 79.72 63.61 143.33     143.33
F 2000 7 LARIV Huskies Katia PETERS 66490 9 61.25 58.87 120.12       120.12
F 2000 7 LARIV Huskies Sonya STROCEN 66784 10 66.46 61.73 128.19       128.19
M 2000 7 LARIV Huskies Taylor WILLIMENT 66787 11 68.05 54.85 122.90       122.90
                        6 738.04 594.71  
                               
Team AVERAGE       143.69                       7
M 2003 4 LARIV Pups Jared FRIESEN 66432 12 78.29 76.72 155.01       155.01
F 2003 4 LARIV Pups Karly FRIESEN 66433 13 62.46 62.89 125.35       125.35
M 2003 4 LARIV Pups Aiden PETERS 66489 14 103.02 83.39 186.41     186.41
F 2002 5 LARIV Pups Sydney STROCEN 66785 16 70.42 63.74 134.16       134.16
F 2002 5 LARIV Pups Alyssa TICKNER 66786 17 61.78 55.74 117.52       117.52
                        5 718.45 718.45  
                               
Team AVERAGE       162.785                       8
M 2001 6 ASESS   Carson RYAN-WITTY 66500 18 79.42 72.91 152.33       152.33
M 1999 8 ASESS   Ryan MARSHALL 66467 19 66.25 60.20 126.45       126.45
F 2001 6 ASESS   Caitlyn MARSHALL 66466 20 80.07 71.38 151.45       151.45
M 1999 8 ASESS   Kolton FALKEVITCH 66426 21 116.23 104.68 220.91       220.91
                        4 651.14 651.14  
                               
Team AVERAGE       138.1                       6
F 2000 7 BOTTI   Sydnie NELSON 66779 23 56.57 52.06 108.63       108.63
F 2001 6 BOTTI   Chelsea JAHNER 66774 24 105.87 96.03 201.90       201.90
M 2000 7 BOTTI   Maxwell HENRY 66770 25 53.54 50.23 103.77       103.77
                        3 414.30 414.30  
                      0.00        
Team AVERAGE       177.198                       9
M 1999 8 SUMMI Eagles Aiden MYSKA 66778 26 71.28 66.10 137.38       137.38
F 2000 7 SUMMI Eagles Kendall DESMARAIS 66418 27 60.30 91.12 151.42       151.42
F 2000 7 SUMMI Eagles Callie HISLOP 66771 28 52.66 46.13 98.79       98.79
M 2002 5 SUMMI Eagles Evan  SCOTT 66504 29 67.15 62.43 129.58       129.58
F 2001 6 SUMMI Eagles Lexi HAMILTON 66443 30 72.54 69.21 141.75       141.75
F 2002 5 SUMMI Eagles Huna DUNLOP 66422 31 86.42 83.20 169.62     169.62  
                        6 1055.61 885.99  
                               
Team AVERAGE       136.662                       5
M 2000 7 SUMMI Hawks Neill TELLES- LANGDON 66512 33 56.14 48.96 105.10       105.10
M 1999 8 SUMMI Hawks Alex BOUTCHER 66392 32 65.52 56.45 121.97       121.97
M 2000 7 SUMMI Hawks Logan SCOTT 66505 34 69.28 63.20 132.48       132.48
M 2001 6 SUMMI Hawks Geoffrey BOUTCHER 66393 35 98.11 88.62 186.73       186.73
F 2004 3 SUMMI Hawks Haleigh EBY 66424 36 102.97 86.15 189.12     189.12  
M 2001 6 SUMMI Hawks Carter GRYCKO 66441 37 71.85 65.18 137.03       137.03
                        6 872.43 683.31  
                               
Team AVERAGE       116.6875                       1
F 2000 7 WAR Emily Brydon Isabella GIERYS 66436 38 58.70 52.13 110.83       110.83
F 1999 8 WAR Emily Brydon Amanda LUDLOW 66674 39 58.70 46.92 105.62       105.62
M 1999 8 WAR Emily Brydon Blaise CUNNINGHAM 66413 40 61.43 58.05 119.48       119.48
M 2000 7 WAR Emily Brydon Ben COCKSHOTT 66407 42 69.79 61.03 130.82       130.82
                        4 466.75 466.75  
                               
Team AVERAGE       128.06                       4
M 2000 7 WAR Jan Hudec Ness DALLING 66416 43 66.60 54.72 121.32       121.32
M 1999 8 WAR Jan Hudec Breyden KWIATKOWSKI 66457 44 64.59 61.91 126.50       126.50
M 2000 7 WAR Jan Hudec Trenton SMITH 66507 45 75.29 61.07 136.36       136.36
                        3 384.18 384.18